Physics
Proposed Schedule for 2022-2023
Winter 2023 Foothill Physics Schedule
The following is a tentative schedule of classes in Physics for the Winter quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
MW | 5:00-6:50pm | On Campus |
PHYS |
|
|
|
|
7:00-9:50pm | On Campus |
PHYS | 2A | 2 | Lecture | MW | 5:00-6:50pm | On Campus |
PHYS | 2A |
|
|
|
2:00-4:50pm | On Campus |
PHYS |
|
|
|
MW | 5:00-6:50pm | On Campus |
PHYS | 2B | 1 | Lab | M | 2:00-4:50pm | On Campus |
PHYS | 2B | 2 | Lecture | MW | 5:00-6:50pm | On Campus |
PHYS | 2B | 2 | Lab | W | 7:00-9:50pm | On Campus |
PHYS | 4A | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
PHYS | 4A | 1 | Lecture | F | 11:00-11:50am | On Campus |
PHYS | 4A | 1 | Lab | T | 1:00-3:50pm | On Campus |
PHYS | 4A | 2 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4A | 2 | Lecture | F | 11:00-11:50am | On Campus |
PHYS | 4A | 2 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4A | 3 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4A | 3 | Lab | T | 7:30-10:20pm | On Campus |
PHYS | 4A | 4 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4A | 4 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4A | 4 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4B | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
PHYS | 4B | 1 | Lecture | F | 11:00-11:50am | On Campus |
PHYS | 4B | 1 | Lab | T | 1:00-3:50 pm | On Campus |
PHYS | 4B | 2 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4B | 2 | Lecture | F | 11:00-11:50am | On Campus |
PHYS | 4B | 2 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4B | 3 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4B | 3 | Lab | T | 7:30-10:20pm | On Campus |
PHYS | 4B | 4 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4B | 4 | Lab | Th | 7:30-10:20pm | On Campus |
PHYS | 4C | 4 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4C | 4 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4C | 4 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4C | 5 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4C | 5 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4C | 5 | Lab | W | 1:00-3:50pm | On Campus |
PHYS | 2BM | 1 | Lecture | N/A | N/A | Asynchronous |
Spring 2023 Foothill Physics Schedule
The following is a tentative schedule of classes in Physics for the Spring quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
TTh | 5:00-6:50pm | On Campus |
PHYS |
|
|
|
|
7:00-9:50pm | On Campus |
PHYS |
|
|
|
MW | 5:00-6:50pm | On Campus |
PHYS | 2C | 1 | Lab | M | 2:00-4:50pm | On Campus |
PHYS | 2C | 2 | Lecture | MW | 5:00-6:50pm | On Campus |
PHYS | 2C | 2 | Lab | W | 7:00-9:50pm | On Campus |
PHYS | 4A | 1 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4A | 1 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4A | 1 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4A | 2 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4A | 2 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4A | 2 | Lab | W | 1:00-3:50pm | On Campus |
PHYS | 4A | 3 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4A | 3 | Lab | T | 7:30-10:20pm | On Campus |
PHYS | 4A | 4 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4A | 4 | Lab | T | 7:30-10:20pm | On Campus |
PHYS | 4B | 1 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4B | 1 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4B | 1 | Lab | M | 1:00-3:50 pm | On Campus |
PHYS | 4B | 2 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4B | 2 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4B | 2 | Lab | W | 1:00-3:50pm | On Campus |
PHYS | 4B | 3 | Lecture | TTh | 5:00-7:15pm | On Campus |
PHYS | 4B | 3 | Lab | T | 7:30-10:20pm | On Campus |
PHYS | 4C | 4 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4C | 4 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4C | 4 | Lab | M | 1:00-3:50pm | On Campus |
PHYS | 4C | 5 | Lecture | MW | 10:00-11:50am | On Campus |
PHYS | 4C | 5 | Lecture | F | 10:00-10:50am | On Campus |
PHYS | 4C | 5 | Lab | W | 1:00-3:50pm | On Campus |
PHYS | 4D | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
PHYS | 4D | 1 | Lecture | F | 11:00-11:50am | On Campus |
PHYS | 4D | 1 | Lab | T | 1:00-3:50pm | On Campus |
PHYS | 2CM | 1 | Lecture | N/A | N/A | Asynchronous |
Questions?
We're Here to Help!
David Marasco, Dept. Chair
650.949.7492
Office Room 4405