| Current Listings |
| Source | Phone | Location Building/Room | Contact |
| Admissions & Records | 7325 | Student Serv Bldg/Rm 8101-1st level | Information |
| Apprenticeship Program | 7142 | Administration Bldg/Rm 1936 | David Ellis |
| ASFC Smart Shop | 7551 | Campus Center/Rm 2016 | Information |
| Assessment (Placement Testing) | 7650 | Student Serv Bldg/Rm 8213-2nd level | Schedule Hotline |
| Bookstore | 7305 | Campus Center/Rm 2301-lower level | Information |
| Campus Abroad | 7614 | KCI/Rm 4016 | Art Turmelle |
| CARE (Cooperative Agencies Resources & Ed) | 7037 | Student Serv Bldg/Rm 8202-2nd level | Donna Lambrecht |
| Career Center | 7229 | Student Serv Bldg/Rm#8329-3rd level | Leslye Noone |
| Co-Op Work Experience | 7232 | Rm 4144 | Beckie Urrutia-Lopez |
| Counseling Appointments | 7423 | Student Serv Bldg/Rm 8301-3rd level | Information |
| CTIS Computer Lab | 7781 | KCI (lower level) | Luis Barreto |
| Disability Resource Center | 7038 | Adaptive Learning Div/Rm 5801 | Margo Dobbins |
| Distance Learning | 7566 | Library/Rm 3610 | David Garrido |
| EOPS (Extended Opportunities Prog & Serv) | 7050 | Student Serv Bldg/Rm 8202- 2nd level | Lily Luu |
| EOPS Tutorial | 7206 | Library/Rm 3526 | April Henderson |
| ESL Writing Center | 7923 | Rm 6306 | Norm Landes |
| Financial Aid Office | 7245 | Student Serv Bldg/Rm 8202- 2nd level | Tung Duong |
| Health Services | 7243 | Campus Center/Rm 2126-lower level | Naomi Kitajima |
| Honors Institute | 7638 | Rm 5401, 5425 & 5426 | Teresa De La Cruz |
| IDEA Lab (Inter-Discipline Electronic Arts) | 7137 | Rm 1100 | Paul Zuniga |
| International Students Office | 7293 | Temporary Village/Rm 5922 | Sherri Mines |
| Language Arts Lab | 7452 | Rm 6308 | Rose Maestas-Hoohuli |
| Library Services | 7608/7611 | Center of Campus | Reference/Circulation |
| LITES Program (Learning Info Techn EnvironmtS) | 7623 | KCI - lower level | Jenny Vela |
| Math Center | 7042 | Rm 4215 | Peter Murray |
| Matriculation & Prerequisites | 7512 | Student Serv Bldg/Rm 8330C-3rd level | Tita Shields |
| Media Center | 7445 | Library/Rm 3612 | Linda Robinson |
| Mfumo Counselor | 7567 | Student Serv Bldg/Rm 8323-3rd level | Kimberly Lane |
| Mfumo English Instructor | 7438 | Rm 6037 | Natalia Menendez |
| Middlefield Campus | 6950 | Cubberley Community Ctr | Operator |
| Middlefield Campus-CTIS Computer Center | 6957 | Cubberley Community Ctr | Michael Almasi |
| Middlefield Campus-Financial Aid Outreach Asst. | 6987 | Cubberley Community Ctr | Josephine Christensen |
| Middlefield Campus-Student Services Coordinator | 6958 | Cubberley Community Ctr | Al Guzman |
| Middlefield Campus-Student Services Counselor | 6959 | Cubberley Community Ctr | Andrew Lee |
| NASA Ames Internship Program | (650) 604-5560 | NASA Ames Research Center | Nancy Bilderback |
| Open Access Computer Lab | 7155 | KCI - lower level | Willie Frieson |
| OTI (Occupational Training Institute) | 7465 | Rm 6408 | Sofia Abad |
| Pass the Torch | 7358 | Temporary Village/Rm 5999 | Robert Garcia |
| Poder Counselor | 7045 | Student Serv Bldg/Rm 8324-3rd level | Leticia Delgado |
| Police and Safety Services | 7313/7314 | Campus Center/Rm 2103-lower level | Dispatch Desk |
| Psychological Services | 7910 | Campus Center/Rm 2120-lower level | Appointments |
| Puente Counselor | 7428 | Student Serv Bldg/Rm 8316-3rd level | Voltaire Villanueva |
| Puente English Instructor | 7437 | Rm 6024 | Susie Huerta |
| Scholarships | 7470 | Student Serv Bldg/Rm 8202-2nd level | Pat Mondik |
| Student Activities | 7282 | Campus Center/Rm 2009 | Tricia Davoren |
| Student Outreach & Retention Office | 7827 | Student Serv Bldg/Rm 8103G-1st level | Vacant |
| Student Outreach Specialist (Academic Programs) | 7366 | Student Serv Bldg/Rm 8103H-1st level | Maisha Haywood-Smith |
| Student Outreach Specialist (Career Programs) | 7353 | Student Serv Bldg/Rm 8103C-1st level | Rhonda Goldstone |
| Student Outreach Specialist (Community Liaison) | 7346/7386(spanish) | Student Serv Bldg/Rm 8103F-1st level | Alexandra Duran |
| Student Outreach Specialist (Generalist) | 7511 | Student Serv Bldg/Rm 8103D-1st level | Lyliana E. Hernandez |
| Student Outreach Specialist (Generalist) | 7713 | Student Serv Bldg/Rm 8103E-1st level | MariaElena Apodaca |
| Transfer Services | 7235 | Student Serv Bldg/Rm 8329-3rd level | Maureen Chenoweth |
| Transition to Work | 7242 | Adaptive Learning Div/Rm 5801 | Mary Hawkins |
| Transportation | (408) 321-2300 | County Transit Information | Operator |
| TTY for Hearing Impaired | (650) 948-6025 | Rm 5901 | Brenda Davis |
| Tutorial Center | 7447 | Library/Rm 3526 | Anne Johnson |
| Veterans Affairs | 7001 | Student Serv Bldg/Rm 8101-1st level | Carmela Xuereb |
| Volunteer Center | 7635 | Campus Center/Rm 2149 | Steve Mitchell |
| Writing Center, English | 7290 | Rm 6305 | Nancy Gill |
| *The creation of this directory is in direct response to the Non-Traditional Outreach & Retention breakout session held on 9/22/00. |