Final examinations are given in all courses. You are responsible for completing all assigned
final examinations as listed. Failure to complete the final exam may result in an F
grade. If you miss a final examination for a legitimate reason, you should immediately
communicate with your instructors and counselor. Final examinations normally will
not be given in advance of the scheduled time.
Classes held on campus before 5 p.m.;
Classes that meet five days, four days, Monday/Wednesday/Friday;
Monday/Tuesday/Wednesday; Monday/Wednesday; or Wednesday/Friday
| Regular Start Time |
Final Exam Day |
Fall 2012 |
Winter 2013 |
Spring 2013 |
Time |
| 7:30, 8 or 8:30 a.m. | Friday | Dec. 14 | March 29 | June 28 | 8–10 a.m. |
| 9 a.m. | Wednesday | Dec. 12 | March 27 | June 26 | 8–10 a.m. |
| 10 a.m. | Wednesday | Dec. 12 | March 27 | June 26 | 11 a.m.–1 p.m. |
| 11 a.m. | Friday | Dec. 14 | March 29 | June 28 | 11 a.m.–1 p.m. |
| Noon | Wednesday | Dec. 12 | March 27 | June 26 | 2–4 p.m. |
| 1 or 1:30 p.m. | Friday | Dec. 14 | March 29 | June 28 | 2–4 p.m. |
| 2 or 2:30 p.m. | Friday | Dec. 14 | March 29 | June 28 | 4–6 p.m. |
| 3 or 3:30 p.m. | Wednesday | Dec. 12 | March 27 | June 26 | 4–6 p.m. |
Classes that meet Tuesday/Thursday/Friday; Monday/Tuesday/Thursday;
Tuesday/Wednesday/Thursday; or Tuesday/Thursday only.
| Regular Start Time |
Final Exam Day |
Fall 2012 |
Winter 2013 |
Spring 2013 |
Time |
| 7:30, 8 or 8:30 a.m. | Thursday | Dec. 13 | March 28 | June 27 | 7:30–9:30 a.m. |
| 9 a.m. | Tuesday | Dec. 11 | March 28 | June 25 | 7:30–9:30 a.m. |
| 10 a.m. | Tuesday | Dec. 11 | March 26 | June 25 | 10 a.m.–Noon |
| 11 a.m | Thursday | Dec. 13 | March 28 | June 27 | 10 a.m.–Noon |
| Noon | Tuesday | Dec. 11 | March 26 | June 25 | 12:30–2:30 p.m. |
| 1 or 1:30 p.m. | Thursday | Dec. 13 | March 28 | June 27 | 12:30–2:30 p.m. |
| 2 or 2:30 p.m. | Thursday | Dec. 13 | March 28 | June 27 | 3–5 p.m. |
| 3 or 3:30 p.m. | Tuesday | Dec. 11 | March 26 | June 25 | 3–5 p.m. |
Classes that meet one day per week or whose meet pattern is not consistent
with the above final exam grid will complete final exams as listed below.
| Regular Start Time |
Final Exam Day Fall 2012 |
Final Exam Day Winter 2013 |
Final Exam Day Spring 2013 |
Time |
| Meet one day per week | Prior to Dec. 11 | Prior to March 26 | Prior to June 25 | Regularly scheduled meeting time or by special arrangement with instructor. |
| Meet pattern is not consistent with the above listed final exam grid. | Prior to Dec. 11 | Prior to March 26 | Prior to June 27 | Regularly scheduled meeting time or by special arrangement with instructor. |
| Independent study and online classes | Announced by instructor. |
Announced by instructor. | ||
| Evening classes and all off-campus classes | Dec. 1114 | March 2629 | June 2528 | Regularly scheduled class meeting time during finals period, no earlier than 6:30 p.m., or as announced by instructor. |
QUARTER |
CLASSES START |
CLASSES END |
|
| Fall '12 | Sept. 24 | Dec. 14 | |
| Winter '13 | Jan. 7 | March 29 | |
| Spring '13 | April 8 | June 28 | |
| Summer '13 | |||
| - June Start | June 10 | July 21 | |
| - July Start | July 1 | Aug. 11 | |
QUARTER |
FINALS START |
FINALS END |
|
| Fall '12 | Dec. 11 | Dec. 14 | |
| Winter '13 | March 26 | March 29 | |
| Spring '13 | June 25 | June 28 | |
| Summer '13 | Last Class Meeting | ||