Recommended Summer Courses
To view the current schedule of classes offered this Summer, go to the Schedule page and select the Summer quarter.
| Course | Course Title | Time | Days | Dates |
|
| Biological & Health Sciences Courses |
| |
| AHS-200-01W | Orientation to Health Care Careers | TBA | TBA | |
|
| BIOL-010-01 | General Biology, Basic Principles | 9:30-11:20 AM | MTWTh | |
| | | 12:00-2:50 PM | MW | |
| BIOL-010-02 | General Biology, Basic Principles | 9:30-11:20 AM | MTWTh | |
| | | 12:00-2:50 PM | MW | |
| BIOL-010-52 | Laboratory | 12:00-02:50 PM | TTh | |
| BIOL-013-01 | Marine Biology | 9:30-11:20 AM | MTWTh | |
| | | 12:00-2:50 PM | MW | |
| | Laboratory | 01:00-3:50 PM | MW | |
|
| HLTH-005-01 | Emergency Response | 5:30-9:30 PM | TWTh | |
| HLTH-021-01 | Health Education | 8:30-10:20 AM | MTWTh | |
| HLTH-021-02 | Health Education | 6:00-8:50 PM | MW | |
|
| PHT-200L-51 | Pharmacy Technician as a Career | 10:00-3:30 PM | M | |
|
| R T-200L-51 | Radiology Technology as a Career | 12:00-02:50 PM | T | |
|
| Computer Courses |
| |
| CIS-15A-01 | Computer Science 1: C++ | 10:30 AM-12:20 PM | MTWTh | |
| CIS-27-01 | Computer Science 1: Java | 8:30-10:20 AM | MTWTh | |
| CIS-50A-01 | Introduction to the PC | 10:30 AM-12:50 PM | TWTh | |
|
| Counseling Courses |
| CNSL 50 is an introductory course requiredof all incoming freshmen. |
| |
| CNSL-50-01 | Introduction to College | 9:00 AM-12:40 PM | WThF | 7/5-7/7 |
| CNSL-50-02 | Introduction to College | 1:00-4:40 PM | WThF | 7/5-7/7 |
| CNSL-50-03 | Introduction to College | 9:00 AM-12:40 PM | WThF | 7/5-7/7 |
| *CNSL-50-04 | Introduction to College | 8:00-9:30 AM | MTWTh | 7/3-7/13 |
| CNSL-50-06 | Introduction to College | 1:00-4:40 PM | WThF | 7/5-7/7 |
| CNSL-50-08 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/10-7/12 |
| CNSL-50-11 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/10-7/12 |
| CNSL-50-12 | Introduction to College | 1:00-4:40 PM | MTW | 7/10-7/12 |
| CNSL-50-13 | Introduction to College | 6:00-9:40 PM | MTW | 7/10-7/12 |
| CNSL-50-14 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/17-7/19 |
| CNSL-50-15 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/17-7/19 |
| CNSL-50-17 | Introduction to College | 1:00-4:40 PM | MTW | 7/17-7/19 |
| CNSL-50-18 | Introduction to College | 1:00-4:40 PM | MTW | 7/17-7/19 |
| CNSL-50-19 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/24-7/26 |
| CNSL-50-20 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/24-7/26 |
| CNSL-50-21 | Introduction to College | 1:00-4:40 PM | MTW | 7/24-7/26 |
| CNSL-50-22 | Introduction to College | 1:00-4:40 PM | MTW | 7/24-7/26 |
| CNSL-50-23 | Introduction to College | 9:00-11:40 AM | MTWTh | 7/31-8/3 |
| CNSL-50-24 | Introduction to College | 9:00 AM-12:40 PM | MTW | 7/31-8/2 |
| CNSL-50-25 | Introduction to College | 6:00-9:40 PM | MTW | 7/31-8/2 |
| CNSL-50-26 | Introduction to College | 9:00-11:40 AM | MTW | 7/31-8/2 |
| CNSL-50-27 | Introduction to College | 12:30-3:10 PM | MTW | 7/31-8/2 |
| CNSL-50-28 | Introduction to College | 1:30-4:20 PM | TWThF | 9/5-9/8 |
| CNSL-50-29 | Introduction to College | 9:00 AM-12:40 PM | TWTh | 9/5-9/7 |
| *EOPS students |
|
| Fine Arts Courses |
| |
| COMM-001A-01 | Public Speaking | 8:30-10:20 AM | MTWTh | |
| COMM-001A-02 | Public Speaking | 10:30 AM-12:20 PM | MTWTh | |
| COMM-004-01 | Group Discussion | 8:30-10:20 AM | MTWTh | |
| COMM-004-02 | Group Discussion | 10:30 AM-12:20 PM | MTWTh | |
|
| PHOT-001-01Q | Beginning Photography | 10:30 AM-12:30 PM | TTh | |
| | | 01:00-3:50 PM | TTh | |
| PHOT-001-03 | Beginning Photography | 5:00-6:50 PM | TTh | |
| | | 7:00-9:50 PM | TTh | |
|
| Foreign Language Courses |
| |
| CHIN-001-01 | Elementary Chinese I | 8:00 AM-2:00 PM | MTWThF | 7/3-7/14 |
| CHIN-001-02 | Elementary Chinese I | 8:00-10:20 AM | MTWTh | |
| CHIN-002-01 | Elementary Chinese II | 8:00 AM-2:00 PM | MTWThF | 7/17-7/28 |
| CHIN-002-02 | Elementary Chinese I | 8:00-10:20 AM | MTWTh | |
| CHIN-003-01 | Elementary Chinese III | 8:00 AM-2:00 PM | MTWThF | 7/31-8/11 |
|
| FREN-001-01 | Elementary French | 8:00 AM-2:00 PM | MTWThF | 7/3-7/14 |
| FREN-001-02 | Elementary French | 6:00-9:15 PM | MTTh | |
| FREN-002-01 | Elementary French | 8:00 AM-2:00 PM | MTWThF | 7/17-7/28 |
| FREN-002-02 | Elementary French | 6:00-9:15 PM | MTTh | |
|
| SPAN-001-01 | Elementary Spanish | 8:00 AM-2:00 PM | MTWThF | 7/3-7/14 |
| SPAN-001-02 | Elementary Spanish | 6:00-9:15 PM | MTTh | |
| SPAN-001-03 | Elementary Spanish | 8:00-10:20 AM | MTWTh | |
| SPAN-002-01 | Elementary Spanish | 8:00 AM-2:00 PM | MTWThF | 7/17-7/28 |
| SPAN-002-02 | Elementary Spanish | 10:30 AM-12:50 PM | MTWTh | |
| SPAN-002-03 | Elementary Spanish | 6:00-9:15 PM | MTTh | |
| SPAN-003-01 | Elementary Spanish | 8:00 AM-2:00 PM | MTWThF | 7/31-8/11 |
|
| Physical Sciences,Math & Engineering Courses |
| |
| CHEM 1A is the First in the series of college-level chemistry. Transferable credit. |
| |
| CHEM-01A-01 | General Chemistry | 8:00-9:25 AM | MTWTh | |
| | | 9:30-10:20 AM | MTWTh | |
| | | 10:20 AM-12:05 PM | MTWTh | |
| |
| CHEM 25 is Foundation for CHEM 1A. Meets GE requirements for a physical science. |
| |
| CHEM-025-01 | Fundamentals of Chemistry | 8:30-10:20 AM | MTWTh | |
| | | 10:00-11:20 AM | MW | |
| | | 12:00-1:40 PM | MW | |
|
| GEOL 10 Earthquakes, volcanoes, and the world around us. Transferable credit. |
| |
| GEOL-010-01 | Introductory Geoscience | 9:00-10:50 AM | MTWTh | |
| | | 11:00 AM-12:20 PM | MTWTh | |
|
| MATH 200 Algebraic concepts, including solving first-degree equations and evaluating and simplifying expressions. |
| |
| MATH-200-01 | Prealgebra | 8:00-10:20 AM | MTWTh | |
| |
| MATH 101 Fundamental algebraic operations, real numbers, first-degree equations, first-degree inequalities, graphs, linear systems, operations on polynomials and factoring. |
| |
| MATH-101-01 | Elementary Algebra | 8:00-10:20 AM | MTWTh | |
| MATH-101-02 | Elementary Algebra | 10:30 AM-12:50 PM | MTWTh | |
| |
| MATH 105 Linear, quadratic polynomial, rational, exponential and logarithmic functions with an emphasis on graphing. |
| |
| MATH-105-01 | Intermediate Algebra | 8:00-10:20 AM | MTWTh | |
| MATH-105-02 | Intermediate Algebra | 10:30 AM-12:50 PM | MTWTh | |
| MATH-105-03 | Intermediate Algebra | 1:30-3:50 PM | MTWTh | |
| |
| MATH 51 The theory of trigonometric functions and the applications of trigonometry. |
| |
| MATH-51-01A | Trigonometry | 8:00-10:20 AM | MTWTh | |
| MATH-51-02 | Trigonometry | 10:30 AM-12:50 PM | MTWTh | |
| |
| MATH-49-01 | Precalculus | 8:00-10:20 AM | MTWTh | |
| MATH-49-02 | Precalculus | 10:30 AM-12:50 PM | MTWTh | |
| |
| MATH 1A Introduction to differential calculus, including limits, derivatives and their applications. Transferable credit. |
| |
| MATH-1A-01 | Calculus | 8:00-10:20 AM | MTWTh | |
| MATH-1A-02 | Calculus | 10:30 AM-12:50 PM | MTWTh | |
|
| OCEN-10-01 | General Oceanography | 6:00-8:50 PM | MW | |
|
| PHYS 4A Calculus; mathematics-physics interrelationships, classical Newtonian mechanics. Transferable credit. |
| PHYS-4A-01 | General Physics | 8:00-10:00 AM | MTWTh | |
| | | 10:30 AM-1:20 PM | MW | |
| | | 8:00-10:20 AM | MTWTh | |
| PHYS-4A-02 | General Physics | 10:30 AM-1:20 PM | TTh | |
|
| Adaptive Learning: Learning Disability |
| |
| ALLD-401Z-01 | Student Success Strategies | TBA | TBA | |
| ALLD-401Z-02 | Student Success Strategies | TBA | TBA | |
|
| Physical Education & Sports |
| Must be an incoming Freshman to take any Physical Education Courses. |
| Interested in intercollegiate athletics? Contact a coach for more information. |