|
|
Biotechnology
Search our Site
|
|
|
Search Results for Biotechnology Biological and Health Sciences
(650) 949-72496 Courses/Sections found for Fall 2009 (Each listing represents a different section.) | Legend: | • Online Course | % Honors Course | √ Off Campus Course | Evening Course |
| | Course ID | Course Title | | Units | | Call # | Course | Activity | Time | Days | Instructor | Location |
| | BTEC 60 | PLANT BIOTECHNOLOGY & MICRO-PROPAGATION | 3 Units | | Introduction to current topics in plant propagation using modern biotechnology and micro-propagation. Topics include: 1) history of micro-propagation, 2) current trends in plant biotechnology including policy issues regarding unintended gene flow between plants, 3) principles of micro-propagation, 4) culture media and facilities, 5) preparation of culture media, and 6) techniques for micro-propagation (from seed to greenhouse). | | 2468 | BTEC-060.-01 | LEC | 2:30PM- 4:50 | TTh | MARKELZ | 8707 |
|
| BTEC 65 | NUCLEIC ACIDS ELECTROPHORETIC SYSTEMS: BASIC LABORATORY TECHNIQUE | 1 Unit | | Understanding, using, and performing electrophoretic separations and transfers in a research or industrial setting. This is to include the molecular and physical basis of specific techniques, and their practical applications. Techniques covered will include gel electrophoresis, capillary electrophoresis and electrotransfers. The applications of these techniques for proteins, and small molecules, within research and industry will be presented. The instrumentation used for electrophoresis, capillary electrophoresis, and pulsed gel electrophoresis and practical experience with reagents and instrumentation will be emphasized. Students will follow established protocols, and demonstrate an understanding of supporting routine operations and standard protocols. | | 0612 | BTEC-065.-01 | L-L | 5:30PM- 9:20 | M | HAWKINS | 8707 | | BTEC-065.-01: Class meets Mondays for six weeks, 9/21-10/26. Course fee, $10. |
|
| BTEC 66 | HPLC: BASIC LABORATORY TECHNIQUE | 2 Units | | Understanding, using and performing HPLC in a research or industrial setting. Includes the theory and mechanisms of molecules and chemistry, the wide range of research, analytical and preparative uses, instrumentation used for HPLC, practical experience with reagents and instrumentation, following established protocols, calibrating and maintaining the instrumentation. | | 0613 | BTEC-066.-01 | L-L | 5:00PM- 8:50 | W | MATYSKA-PE | 5102 | | BTEC-066.-01: Course fee, $10. |
|
| BTEC 67 | IMMUNOLOGICAL ASSAYS | 1 Unit | | Understanding and performing immunological assays. Includes the theory, molecular basis, and research/diagnostic applications of several techniques. Techniques covered will include, direct, indirect, sandwich, and quantitative ELISAs, and Western blotting. Practical experience with reagents (selection of conjugated antibodies, detection systems) and instrumentation (microtiter plate reader, polyacrylamide gel electrophoresis apparatus, transfer apparatus) will be emphasized. | | 0614 | BTEC-067.-01 | L-L | 5:00PM- 8:50 | T | GOSAVI | 8707 | | BTEC-067.-01: Class meets Tuesdays for six weeks, 9/22-10/27. Course fee, $10. |
|
| BTEC 68 | POLYMERASE CHAIN REACTION: BASIC LABORATORY TECHNIQUE | 1 Unit | | Understanding, using and performing PCR in a research or industrial setting. Includes the molecular and physical basis of the technique, mechanisms and practical (research and analytical) applications, RT-PCR, product separation and detection, thermocyclers, primers, practical experience with reagents and instrumentation for PCR, following established protocols. | | 0615 | BTEC-068.-01 | L-L | 5:30PM- 9:20 | M | STEPHENSON | 8707 | | BTEC-068.-01: Class meets Mondays for six weeks, 11/2-12/7. Course fee, $10. |
|
| BTEC 71 | DNA SEQUENCING & BIOINFORMATICS BASIC LABORATORY TECHNIQUES | 2 Units | | Understanding, using and performing DNA sequencing and cloning techniques in a research and production setting. Includes applications of cDNA and PCR product sequencing, historical and theoretical basis of conventional and automated DNA sequencing, experimental design of sequencing methods, oligonucleotide synthesis, construction of sequencing and expressions plasmids, and vectorology. Laboratory exercises will involve DNA and RNA manipulation using established protocols and computer assisted methods (bioinformatics). | | 0616 | BTEC-071.-01 | L-L | 3:00PM- 6:50 | F | HAWKINS | 8707 | | BTEC-071.-01: Course fee, $10. |
| | Search Time: 0.092 secs. |
|